2011
Hetton Junior Triathlon 9/7/2011
Alnwick Triathlon
HALTWHISTLE CHILDRENS TRIATHLON Click HERE (Excel) and HERE (Pdf)
Ashington Triathlon
European Duathlon
Peterlee Triathlon
Skipton Triathlon
Albermarle 1km Time Trial 13.3.2011
2010
Junior Go-Ride races 14.11.2010
Junior Grand Prix 2010 final results
Couple Challenge 1/2 Iron Distance
Teesdale Sprint Triathlon
Latest Junior Grand Prix Standings inc. Hetton
Hetton Junior Open Water Triathlon
Haltwhistle Junior Triathlon
QEII Adult and childrens races
Castles Challenge
Allendale 8
Keswick Mountain Festival
Full results for the short race are HERE and for the long race HERE
Newcastle PLD junior Triathlon 23rd May 2010
For full results click here: PLD Tri Results 2010
Darlington Sprint Triathlon 16th May 2010
Full results are available here: Darlington Triathlon 2010 Results
Alnwick Sprint Triathlon 16th May 2010
One Life Members results:
| Pos | Name | Time | Cat Pos | Swim | Swim Pos | T1 | Cycle | Cycle Pos | T2 | Run | Run Pos |
| 1 | Alan Copland | 00:59:42 | 1 | 00:06:15 | 1 | 00:00:38 | 00:35:28 | 1 | 00:00:32 | 00:16:48 | 2 |
| 11 | Nick Speed | 01:05:51 | 1 | 00:08:13 | 23 | 00:00:56 | 00:37:36 | 6 | 00:00:41 | 00:18:24 | 20 |
| 17 | Martin Bluck | 01:09:03 | 5 | 00:08:13 | 25 | 00:00:58 | 00:39:42 | 18 | 00:00:52 | 00:19:18 | 31 |
| 18 | Michael Pinkney | 01:09:19 | 6 | 00:08:34 | 35 | 00:00:48 | 00:39:55 | 19 | 00:00:49 | 00:19:13 | 29 |
| 25 | Charlie Harris-pratt | 01:10:39 | 2 | 00:06:17 | 2 | 00:00:43 | 00:42:41 | 44 | 00:00:43 | 00:20:14 | 46 |
| 27 | Nicholas Thornton | 01:11:05 | 13 | 00:08:16 | 26 | 00:01:15 | 00:39:58 | 21 | 00:00:51 | 00:20:45 | 55 |
| 62 | Derek Todhunter | 01:17:55 | 6 | 00:11:27 | 124 | 00:01:08 | 00:44:29 | 67 | 00:00:34 | 00:20:17 | 47 |
| 63 | Matthew Binns | 01:18:19 | 24 | 00:08:09 | 22 | 00:00:55 | 00:44:49 | 69 | 00:00:41 | 00:23:44 | 108 |
| 64 | Sandra Thomson | 01:18:20 | 2 | 00:09:30 | 67 | 00:01:25 | 00:44:56 | 70 | 00:00:57 | 00:21:32 | 66 |
| 65 | Jeremy Cook | 01:18:24 | 25 | 00:08:00 | 19 | 00:01:12 | 00:44:23 | 65 | 00:00:53 | 00:23:55 | 113 |
| 67 | Mark Todhunter | 01:18:30 | 4 | 00:08:46 | 40 | 00:00:46 | 00:46:37 | 87 | 00:00:41 | 00:21:40 | 68 |
| 74 | Pughe Marianne | 01:19:20 | 4 | 00:08:56 | 47 | 00:00:58 | 00:44:38 | 68 | 00:01:01 | 00:23:47 | 111 |
| 76 | Ian Pratt | 01:19:55 | 28 | 00:11:17 | 120 | 00:00:54 | 00:46:58 | 92 | 00:00:46 | 00:20:00 | 41 |
| 78 | Jan Oliver | 01:20:14 | 1 | 00:09:29 | 66 | 00:00:58 | 00:45:38 | 78 | 00:01:02 | 00:23:07 | 94 |
| 90 | Louise Griffin | 01:22:28 | 3 | 00:11:49 | 128 | 00:00:38 | 00:46:48 | 90 | 00:00:53 | 00:22:20 | 82 |
| 99 | Ross Maxwell | 01:23:27 | 8 | 00:10:26 | 95 | 00:01:05 | 00:45:22 | 74 | 00:00:45 | 00:25:49 | 132 |
| 127 | Julie Pearson | 01:29:31 | 15 | 00:10:25 | 94 | 00:01:08 | 00:52:41 | 135 | 00:01:02 | 00:24:15 | 118 |
| 140 | Kevin Smith | 01:34:31 | 42 | 00:07:59 | 17 | 00:01:58 | 00:58:24 | 151 | 00:00:46 | 00:25:24 | 125 |
| 141 | Rose Todhunter | 01:35:45 | 4 | 00:13:19 | 149 | 00:00:59 | 00:52:41 | 136 | 00:00:39 | 00:28:07 | 140 |
| 142 | Sue Bell | 01:36:21 | 17 | 00:14:06 | 152 | 00:01:24 | 00:54:00 | 142 | 00:01:04 | 00:25:47 | 131 |
| 148 | Angela Speed | 01:39:43 | 20 | 00:11:09 | 114 | 00:01:19 | 00:57:29 | 149 | 00:01:02 | 00:28:44 | 143 |
| 154 | Lisa Copland | 02:09:24 | 22 | 00:12:16 | 135 | 00:02:21 | 01:11:53 | 154 | 00:01:28 | 00:41:25 | 152 |
Full results are available HERE
Grendon Sprint Triathlon 9th May 2010
http://stuey0001.brinkster.net/swp/default.asp?a=2&e=377
Cleveland Sprint Triathlon 9th May 2010
http://www.tri247.com/results_8294.html
Middle Schools Aquathlon 8th May 2010
| No. | Name | School | Yr | M/F | Swim Dist | Wave | Lane | Swim time | Run time | Tot Time |
| 29 | Jill Dickinson | HMS | 6 | F | 100m | 2 | 4 | 00:01:22 | 00:04:52 | 00:06:14 |
| 31 | Rhianna Stoves | SJMS | 6 | F | 100m | 2 | 4 | 00:01:34 | 00:04:41 | 00:06:15 |
| 30 | Hannah Pinkney | HMS | 6 | F | 100m | 2 | 4 | 00:01:36 | 00:04:55 | 00:06:31 |
| 26 | Laura Vickers | RGS | 6 | F | 100m | 2 | 3 | 00:01:38 | 00:05:20 | 00:06:58 |
| 16 | Luka Von Weiler | SJMS | 5 | F | 100m | 1 | 4 | 00:01:44 | 00:05:40 | 00:07:24 |
| 27 | Abigail Thomson | HMS | 6 | F | 100m | 2 | 3 | 00:01:41 | 00:05:43 | 00:07:24 |
| 10 | Pheobe Speed | SJMS | 5 | F | 100m | 1 | 3 | 00:01:53 | 00:05:37 | 00:07:30 |
| 6 | Livvy Witty | CMS | 5 | F | 100m | 1 | 2 | 00:02:03 | 00:05:39 | 00:07:42 |
| 5 | Elizabeth Mayock | CMS | 5 | F | 100m | 1 | 2 | 00:02:11 | 00:06:41 | 00:08:52 |
| 9 | Isabel Burridge | SJMS | 5 | F | 100m | 1 | 3 | 00:02:10 | 00:07:37 | 00:09:47 |
| 13 | Sophie Speed | SJMS | 5 | F | 100m | 1 | 4 | 00:01:36 | ||
| 22 | Finlay Robertson | CMS | 6 | M | 100m | 2 | 2 | 00:01:31 | 00:04:09 | 00:05:40 |
| 2 | Jake Duffy | HMS | 5 | M | 100m | 1 | 1 | 00:01:22 | 00:04:28 | 00:05:50 |
| 18 | Henry Sanderson | 6 | M | 100m | 2 | 1 | 00:01:45 | 00:04:17 | 00:06:02 | |
| 17 | Matthew Jackson | AMS | 6 | M | 100m | 2 | 1 | 00:01:34 | 00:04:48 | 00:06:22 |
| 23 | Matthew Hutton | 6 | M | 100M | 2 | 2 | 00:02:26 | 00:06:10 | 00:08:36 | |
| 1 | Christopher Jackson | AMS | 5 | M | 100m | 1 | 1 | 00:01:50 | ||
| 21 | Henry Barnes | SJMS | 6 | M | 100m | 2 | 2 | 00:02:59 | ||
| 44 | Sian Thompson | HCC | 7 | F | 200m | 3 | 3 | 00:02:32 | 00:07:15 | 00:09:47 |
| 42 | Emily Witty | SJMS | 7 | F | 200M | 3 | 3 | 00:03:34 | 00:06:32 | 00:10:06 |
| 47 | Millie Dickinson | HMS | 7 | F | 200m | 3 | 4 | 00:03:39 | 00:08:13 | 00:11:52 |
| 43 | Katie Pegg | SJMS | 8 | F | 200m | 3 | 3 | 00:04:16 | 00:08:39 | 00:12:55 |
| 41 | Bethany Weeks | HCC | 7 | F | 200m | 3 | 3 | 00:04:36 | 00:09:39 | 00:14:15 |
| 53 | Toby Routledge | HMS | 8 | M | 200m | 4 | 2 | 00:03:00 | 00:05:37 | 00:08:37 |
| 49 | Rowan Pughe | SJMS | 8 | M | 200m | 4 | 1 | 00:02:52 | 00:05:51 | 00:08:43 |
| 50 | George Sanderson | RGS | 8 | M | 200m | 4 | 1 | 00:03:07 | 00:05:49 | 00:08:56 |
| 54 | Jack Rogan | HCC | 8 | M | 200m | 4 | 2 | 00:04:06 | 00:05:26 | 00:09:32 |
| 38 | Adam Todhunter | AMS | 7 | M | 200m | 3 | 2 | 00:03:40 | 00:06:49 | 00:10:29 |
| 58 | Sean Wylie | HMS | 8 | M | 200m | 4 | 3 | 00:03:05 | 00:07:35 | 00:10:40 |
| 46 | Matthew Pegg | HMS | 7 | M | 200m | 3 | 4 | 00:03:27 | 00:07:33 | 00:11:00 |
| 33 | Dylan Pughe | SJMS | 7 | M | 200m | 3 | 1 | 00:03:20 | 00:07:53 | 00:11:13 |
| 35 | Dominic Morley | SJMS | 7 | M | 200m | 3 | 1 | 00:04:15 | 00:06:59 | 00:11:14 |
| 34 | Thomas Quibell | SJMS | 7 | M | 200m | 3 | 1 | 00:04:25 | 00:06:50 | 00:11:15 |
| 39 | Nathan Copland | HMS | 7 | M | 200m | 3 | 2 | 00:03:42 | 00:08:25 | 00:12:07 |
| 57 | James Dickinson | HMS | 8 | M | 200m | 4 | 3 | 00:02:48 | 00:09:44 | 00:12:32 |
| 37 | Patrick Brooker | SJMS | 7 | M | 200m | 3 | 2 | 00:05:40 | 00:07:04 | 00:12:44 |
| 36 | Lewis Pasola | SJMS | 7 | M | 200m | 3 | 1 | 00:05:07 | 00:08:14 | 00:13:21 |
Skipton triathlon 18th April 2010
http://www.freebirdevents.co.uk/Skipton%202010%20Results.pdf
Killingworth Aquathlon 11 April 2010
| Race No. | First name | Surname | M/F | Cat | Swim Time | Run Time | Racing Time | Final Time | |||
| 89 | Ben | Newman | M | Sen | 00:05:50 | 00:19:06 | 00:24:56 | 00:24:56 | M1 | ||
| 82 | Philip | Aiston | M | Sen | 00:06:07 | 00:19:06 | 00:25:13 | 00:25:13 | M2 | ||
| 77 | Alan | Copland | M | Sen | 00:06:03 | 00:19:27 | 00:25:30 | 00:25:30 | M3 | ||
| 96 | Calum | Johnson | M | Youth | 00:06:07 | 00:19:48 | 00:25:55 | 00:25:55 | MY1 | ||
| 87 | Tony | Weed | M | Sen | 00:06:04 | 00:20:28 | 00:26:32 | 00:26:32 | |||
| 86 | Charlie | Harris-pratt | M | Youth | 00:06:01 | 00:21:27 | 00:27:28 | 00:27:28 | MY2 | ||
| 91 | Philip | Jameson | M | Sen | 00:06:22 | 00:21:12 | 00:27:34 | 00:27:34 | |||
| 65 | Gavin | Sword | M | Vet | 00:07:17 | 00:21:05 | 00:28:22 | 00:28:22 | MV1 | ||
| 85 | Neil | Bowers | M | Vet | 00:05:40 | 00:23:33 | 00:29:13 | 00:29:13 | MV2 | ||
| 78 | Emma | Pearson | F | Sen | 00:07:13 | 00:22:01 | 00:29:14 | 00:29:14 | F1 | ||
| 50 | Kieran | Otoole | M | Vet | 00:08:28 | 00:21:17 | 00:29:45 | 00:29:45 | MV3 | ||
| 81 | Michael | Downes | M | Sen | 00:06:02 | 00:24:00 | 00:30:02 | 00:30:02 | |||
| 52 | Ian | Turrell | M | Sen | 00:10:40 | 00:19:22 | 00:30:02 | 00:30:02 | |||
| 72 | Jamie | Macleod | M | Sen | 00:08:27 | 00:22:01 | 00:30:28 | 00:30:28 | |||
| 25 | Carolyn | Dickie | F | Sen | 00:08:38 | 00:22:04 | 00:30:42 | 00:30:42 | F2 | ||
| 43 | Jon | Strong | M | Vet | 00:09:38 | 00:21:28 | 00:31:06 | 00:31:06 | |||
| 49 | John | Bowers | M | Vet | 00:08:04 | 00:23:09 | 00:31:13 | 00:31:13 | |||
| 57 | Neil | Jefferson | M | Vet | 00:08:13 | 00:23:04 | 00:31:17 | 00:31:17 | |||
| 90 | Daniel | Rushton | M | Youth | 00:06:17 | 00:25:12 | 00:31:29 | 00:31:29 | MY3 | ||
| 69 | Thomas | Shaw-dunn | M | Sen | 00:07:32 | 00:24:00 | 00:31:32 | 00:31:32 | |||
| 75 | Jaime | Hernandez | M | Vet | 00:07:35 | 00:23:58 | 00:31:33 | 00:31:33 | |||
| 31 | Dave | Hall | M | Sen | 00:09:34 | 00:22:02 | 00:31:36 | 00:31:36 | |||
| 33 | Shaun | Harris | M | Sen | 00:08:38 | 00:23:16 | 00:31:54 | 00:31:54 | |||
| 29 | Russell | Deane | M | Vet | 00:08:28 | 00:23:55 | 00:32:23 | 00:32:23 | |||
| 48 | Ellen | Tullo | F | Sen | 00:08:40 | 00:23:47 | 00:32:27 | 00:32:27 | F3 | ||
| 71 | Mark | Johnson | M | Vet | 00:09:35 | 00:22:53 | 00:32:28 | 00:32:28 | |||
| 63 | Katie | Simpson | F | Sen | 00:08:34 | 00:24:05 | 00:32:39 | 00:32:39 | |||
| 61 | Stephen | Johnstone | M | Vet | 00:08:17 | 00:24:22 | 00:32:39 | 00:32:39 | |||
| 62 | Mark | Todhunter | M | Youth | 00:08:01 | 00:24:44 | 00:32:45 | 00:32:45 | |||
| 70 | Claire | Davies | F | Seb | 00:07:23 | 00:25:39 | 00:33:02 | 00:33:02 | |||
| 38 | Mark | Bell | M | Sen | 00:09:02 | 00:24:15 | 00:33:17 | 00:33:17 | |||
| 36 | Andrew | Niven | M | Sen | 00:09:43 | 00:23:37 | 00:33:20 | 00:33:20 | |||
| 44 | Lucy | Robinson | F | Sen | 00:09:36 | 00:23:56 | 00:33:32 | 00:33:32 | |||
| 58 | Joseph | Mcleod | M | Vet | 00:09:52 | 00:23:43 | 00:33:35 | 00:33:35 | |||
| 39 | Ian | Pratt | M | Vet | 00:10:30 | 00:23:07 | 00:33:37 | 00:33:37 | |||
| 47 | Stephen | Thomas | M | Vet | 00:08:46 | 00:25:03 | 00:33:49 | 00:33:49 | |||
| 15 | Peter | Shaw | M | Sen | 00:09:54 | 00:24:00 | 00:33:54 | 00:33:54 | |||
| 41 | Peter | Barnett | M | Vet | 00:09:00 | 00:24:58 | 00:33:58 | 00:33:58 | |||
| 37 | Paul | Morris | M | Vet | 00:08:57 | 00:25:27 | 00:34:24 | 00:34:24 | |||
| 42 | Vicky | Johnstone | F | Sen | 00:08:29 | 00:26:03 | 00:34:32 | 00:34:32 | |||
| 53 | Joanna | Clarke | F | Sen | 00:08:17 | 00:26:20 | 00:34:37 | 00:34:37 | FC1 | ||
| 30 | Richard | Dodgson | M | Sen | 00:08:47 | 00:26:06 | 00:34:53 | 00:34:53 | |||
| 74 | Daniel | Harvey | M | Sen | 00:09:07 | 00:26:00 | 00:35:07 | 00:35:07 | |||
| 14 | Stephen | Boddy | M | Vet | 00:11:14 | 00:23:55 | 00:35:09 | 00:35:09 | |||
| 73 | Rebecca | Thompson | F | Sen | 00:07:55 | 00:27:53 | 00:35:48 | 00:35:48 | |||
| 18 | James | Dixon | M | Sen | 00:11:22 | 00:24:28 | 00:35:50 | 00:35:50 | |||
| 26 | Terence | Ward | M | Sen | 00:08:38 | 00:27:40 | 00:36:18 | 00:36:18 | |||
| 4 | Steve | Willcock | M | Sen | 00:13:04 | 00:23:15 | 00:36:19 | 00:36:19 | |||
| 94 | Sarah | Norman | F | Youth | 00:08:36 | 00:28:39 | 00:37:15 | 00:37:15 | FY1 | ||
| 28 | Don | Shotton | M | Vet | 00:09:49 | 00:27:29 | 00:37:18 | 00:37:18 | |||
| 46 | Dan | Patterson | M | Sen | 00:09:17 | 00:28:13 | 00:37:30 | 00:37:30 | |||
| 59 | Julie | Pearson | F | Sen | 00:09:26 | 00:28:05 | 00:37:31 | 00:37:31 | |||
| 23 | Jenny | Nelson | F | Sen | 00:10:39 | 00:26:56 | 00:37:35 | 00:37:35 | |||
| 67 | Aerian | Rogers | F | Sen | 00:07:50 | 00:30:03 | 00:37:53 | 00:37:53 | |||
| 56 | Emma | Cox | F | Sen | 00:08:44 | 00:29:58 | 00:38:42 | 00:38:42 | FC2 | ||
| 55 | Elaine | Weatherston | F | Vet | 00:09:26 | 00:29:25 | 00:38:51 | 00:38:51 | FV1 | ||
| 11 | Graham | Carr | M | Vet | 00:11:37 | 00:28:23 | 00:40:00 | 00:40:00 | |||
| 93 | Katie | Cummings | F | Youth | 00:08:56 | 00:31:05 | 00:40:01 | 00:40:01 | FY2 | ||
| 13 | Allen | Dickinson | M | Vet | 00:11:20 | 00:28:59 | 00:40:19 | 00:40:19 | |||
| 24 | Heather | Wales | F | Sen | 00:10:21 | 00:30:12 | 00:40:33 | 00:40:33 | |||
| 40 | Andrew | Sargent | M | Vet | 00:10:40 | 00:30:35 | 00:41:15 | 00:41:15 | |||
| 17 | Jonathan | Brown | M | Sen | 00:11:50 | 00:29:26 | 00:41:16 | 00:41:16 | |||
| 20 | Michael | Strickson | M | Vet | 00:12:36 | 00:28:49 | 00:41:25 | 00:41:25 | |||
| 6 | Paul | Seymour | M | Sen | 00:10:13 | 00:31:29 | 00:41:42 | 00:41:42 | |||
| 1 | Gerardo | Gonzalez | M | Sen | 00:11:05 | 00:30:51 | 00:41:56 | 00:41:56 | |||
| 22 | Gregory | Ludwig | M | Sen | 00:11:17 | 00:31:15 | 00:42:32 | 00:42:32 | |||
| 32 | Pauline | Harris | F | Vet | 00:10:16 | 00:32:40 | 00:42:56 | 00:42:56 | FV2 | ||
| 9 | Sue | Bell | F | Vet | 00:12:45 | 00:30:12 | 00:42:57 | 00:42:57 | FV3 | ||
| 16 | Rose | Todhunter | F | Vet | 00:12:51 | 00:30:36 | 00:43:27 | 00:43:27 | |||
| 95 | Sophie | Tuddenham | F | Youth | 00:09:30 | 00:34:25 | 00:43:55 | 00:43:55 | FY3 | ||
| 27 | Wendy | Picone-chiodo | F | Vet | 00:12:06 | 00:32:09 | 00:44:15 | 00:44:15 | |||
| 2 | Susan | Seymour | F | Sen | 00:14:39 | 00:32:19 | 00:46:58 | 00:46:58 | |||
| 8 | Joe | Robson | M | Sen | 00:13:04 | 00:35:10 | 00:48:14 | 00:48:14 | |||
| 3 | Rosalind | Beaumont | F | Sen | 00:12:16 | 00:37:01 | 00:49:17 | 00:49:17 | |||
| 7 | Helen | Taylor | F | Vet | 00:13:22 | 00:36:53 | 00:50:15 | 00:50:15 | |||
| 5 | Emma | Matthews | F | Sen | 00:13:38 | 00:36:56 | 00:50:34 | 00:50:34 |
Twitter
Facebook