We welcome participants from all abilities and backgrounds, including para-triathletes, and help them to develop skills, technique and overall fitness in a friendly and supportive atmosphere. We also aim to nurture and encourage sporting ambition and many of our members have gone on to represent Great Britain in Age Group championships. See our Roll of Honour here.
You may come from a specific background in swimming, cycling or running, or have a preferred discipline, but as multi-sport athletes we aim to develop all three and so would encourage you to attend all types of coached session.
When you apply to join you will be asked to attend a swim assessment with one of our coaches. You need to be able to swim 400m continuously with the majority being front crawl. There is no time limit.
Other types of multi-sport
You can also take part in other multi-sport variations, such as duathlons (a run, followed by a cycle, followed by another run) and aquathlons (a swim, followed by a run). You can try out different events to find out which type of triathlon you enjoy most. It’s a great way to get and stay fit and make new friends.
Each year our club has grown from strength to strength with more of our members building on previous achievements and personal goals and many now regularly compete in duathlons, sprint and standard, full and half Ironman triathlons all over the country and abroad.
“Fitness; Fun; Family…… and Racing – what more could you want?”
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Club Ride Meeting Wentworth Carpark unless otherwise adviced 09.00 13.00 Time and distance vary each week. | ||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.30 | Turbo Session T3, Youth, Junior, Senior Turbo 10.30 11.30 Wentworth Trackside (Alternate weeks) Starts January 2022 | ||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Club Ride Meeting Wentworth Carpark unless otherwise adviced 09.00 13.00 Time and distance vary each week. | ||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.30 | Turbo Session T3, Youth, Junior, Senior Turbo 10.30 11.30 Wentworth Trackside (Alternate weeks) Starts January 2022 | ||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 |