Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Club Ride Meeting Wentworth Carpark unless otherwise adviced 09.00 13.00 Time and distance vary each week. | ||||||
09.30 | |||||||
10.00 | |||||||
10.30 | Turbo Session T3, Youth, Junior, Senior Turbo 10.30 11.30 Wentworth Trackside (Alternate weeks) Starts January 2022 | ||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | Junior Mountain BikeAlternates with adult turbo session | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | |||||||
20.30 | |||||||
21.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Club Ride Meeting Wentworth Carpark unless otherwise adviced 09.00 13.00 Time and distance vary each week. | ||||||
09.30 | |||||||
10.00 | |||||||
10.30 | Turbo Session T3, Youth, Junior, Senior Turbo 10.30 11.30 Wentworth Trackside (Alternate weeks) Starts January 2022 | ||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | |||||||
19.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.30 | |||||||
20.00 | |||||||
20.30 | |||||||
21.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.30 | Junior Mountain BikeAlternates with adult turbo session | ||||||
14.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | |||||||
16.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.30 | |||||||
20.00 |